HOME PRODUCTS CAPABILITIES ABOUT US MEDIA CONTACT US CAREERS

PRODUCTS
Memory
TI, Sitara, OMAP, DaVinci
DDR3 SDRAM
DDR2 SDRAM
DDR SDRAM
SDRAM
SSRAM
SRAM
Embedded Flash
EEPROM
Custom Memory Multi-Chip Packages (MCP) and Systems in a Package
Mixed Memory
Extended Temperature Plastics
Microprocessors
Storage Products
Ruggedized Connectors
Knowledge Base
 





QML SRAM
Density Organization Part Number Speed Volt Package Temp PDF
128Kx8 5962 89598 xx M8A 20-120 ns 5 32 ZIP M Datasheet  
128Kx8 5962 89598 xx MMA 20-120 ns 5 32 CLCC M Datasheet  
128Kx8 5962 89598 xx MTA 20-120 ns 5 32 Flatpack M Datasheet  
128Kx8 5962 89598 xx MTA 20-120 ns 5 32 Flatpack M Datasheet  
128Kx8 5962 89598 xx MUA 20-120 ns 5 32 CLCC M Datasheet  
128Kx8 5962 89598 xx MUA 20-120 ns 5 32 CLCC M Datasheet  
128Kx8 5962 89598 xx MXA 20-120 ns 5 32 DIP M Datasheet  
128Kx8 5962 89598 xx MXA 20-120 ns 5 32 DIP M Datasheet  
128Kx8 5962 89598 xx MXA 70 ns 5 32 DIP M Datasheet  
128Kx8 5962 89598 xx MYA 20-120 ns 5 32 CSOJ M Datasheet  
128Kx8 5962 89598 xx MYA 70 ns 5 32 CSOJ M Datasheet  
128Kx8 5962 89598 xx MYA 20-120 ns 5 32 CSOJ M Datasheet  
128Kx8 5962 89598 xx MZA 15 ns 5 32 DIP M Datasheet  
128Kx8 5962 89598 xx MZA 20-120 ns 5 32 DIP M Datasheet  
128Kx8 5962 89598 xx MZA 15 ns 5 32 DIP M Datasheet  
128Kx8 5962 89598 xx MZA 20-120 ns 5 32 DIP M Datasheet  
512Kx8 5962 95600 xx M9A 20-45 ns 5 32 Flatpack M Datasheet  
512Kx8 5962 95600 xx MMA 20-45 ns 5 36 CSOJ M Datasheet  
512Kx8 5962 95600 xx MTA 20-45 ns 5 36 Flatpack M Datasheet  
512Kx8 5962 95600 xx MUA 20-45 ns 5 32 CSOJ M Datasheet  
512Kx8 5962 95600 xx MXA 20-45 ns 5 32 DIP M Datasheet  
512Kx8 5962 95600 xx MYA 20-45 ns 5 32 Thinpack M Datasheet  
512Kx8 5962 95613 xx HTC 17-120 ns 5 32 CSOJ M Datasheet  
512Kx8 5962 95613 xx HUC 17-55 ns 5 36 Flatpack M Datasheet  
512Kx8 5962 95613 xx HXC 17-55 ns 5 36 Flatpack M Datasheet  
512Kx8 5962 95613 xx HYC 17-120 ns 5 32 DIP M Datasheet  
512Kx8 5962 95613 xx HZC 17-55 ns 5 36 CSOJ M Datasheet  
128Kx8 5962 96691 xx HNC 70-55 ns 5 32 Flatpack M Datasheet  
128Kx8 5962 96691 xx HTC 15-55 ns 5 32 CSOJ M Datasheet  
128Kx8 5962 96691 xx HUC 15-120 ns 5 32 CSOJ M Datasheet  
128Kx8 5962 96691 xx HXC 15-55 ns 5 36 Flatpack M Datasheet  
128Kx8 5962 96691 xx HYC 15-55 ns 5 32 DIP M Datasheet  
128Kx8 5962 96691 xx HZC 15-55 ns 5 36 CSOJ M Datasheet  
256Kx16 5962 96795 xx MXA 20-25 ns 5 44 Flatpack M Datasheet  
256Kx16 5962 96795 xx MYA 20-25 ns 5 44 CSOJ M Datasheet  
256Kx16 5962 96902 xx HMC 20-35 ns 5 44 CSOJ M Datasheet  
256Kx16 5962 96902 xx HNC 20-35 ns 5 44 Flatpack M Datasheet  
256Kx16 5962 96902 xx HTC 20-35 ns 5 44 Flatpack M Datasheet  

QML SRAM MCP
Density Organization Part Number Speed Volt Package Temp PDF
128Kx8 5962 93156 xx HYC 20-120 ns 5 32 DIP M Datasheet  
512Kx32 5962 94611 xx HXX 17-120 ns 5 66 HIP PGA M Datasheet  
512Kx32 5962 94611 xx HUC 70-120 ns 5 66 HIP PGA M Datasheet  
256Kx8 5962 93157 xx HYC 20-120 ns 5 32 DIP M Datasheet  
512Kx32 5962 94611 xx HTC 17-55 ns 5 66 HIP PGA M Datasheet  
512Kx8 5962 92078 xx HTC 20-120 ns 5 32 DIP M Datasheet  
128Kx32 5962 93187 xx HTC 17-120 ns 5 66 HIP PGA M Datasheet  
512Kx32 5962 94611 xx HYC 17-120 ns 5 68 CQFP M Datasheet  
512Kx32 5962 94611 xx H9C 17-120 ns 5 68 CQFP M Datasheet  
128Kx32 5962 93187 xx HUC 17-120 ns 5 66 HIP PGA M Datasheet  
512Kx32 5962 94611 xx HMX 17-120 ns 5 68 CQFP M Datasheet  
128Kx32 5962 92187 xx HUC 17-120 ns 5 66 HIP PGA M Datasheet  
128Kx32 5962 93187 xx HXC 17-120 ns 5 66 HIP PGA M Datasheet  
128Kx32 5962 93187 xx HYC 17-120 ns 5 66 HIP PGA M Datasheet  
128Kx32 5962 93187 xx H4C 15-120 ns 5 66 HIP PGA M Datasheet  
128Kx32 5962 95595 xx HMC 17-120 ns 5 68 CQFP M Datasheet  
128Kx32 5962 95595 xx HNC 70-120 ns 5 68 CQFP M Datasheet  
128Kx32 5962 95595 xx H9C 17-120 ns 5 68 CQFP M Datasheet  
128Kx32 5962 95595 xx HXC 17-120 ns 5 68 CQFP M Datasheet  
128Kx32 5962 95595 xx HYC 17-120 ns 5 68 CQFP M Datasheet  
128Kx32 5962 93187 xx H5C 17-120 ns 5 66 HIP PGA M Datasheet  

SRAM
Density Organization Part Number Speed Volt Package Temp PDF
4Mb 256Kx16 WMS256K16-XFGX 17-35 ns 5 44 Fltpck C,I,M,Q Datasheet
4Mb 256Kx16 WMS256K16-XFLX 17-35 ns 5 44 Fltpck C,I,M,Q Datasheet
4Mb 256Kx16 EDI816256CA/LPA-F44 17-35 ns 5 44 Fltpck C,I,M,B Datasheet
4Mb 256Kx16 WMS256K16-XDLX 17-35 ns 5 44 CSOJ C,I,M,Q Datasheet
4Mb 256Kx16 EDI816256CA/LPA-N44 17-35 ns 5 44 CSOJ C,I,M,B Datasheet
4MB 256Kx16 EDI816256CA/LPA-M44 15-25 ns 5 44 PSOJ C,I,M,B Datasheet
4MB 512Kx8 WPS512K8X-XRJXG 15-25 ns 5 36 PSOJ I, M Datasheet
4Mb 512Kx8 WMS512K8-XDEX 70-120 ns 5 32 CSOJ C,I,M,Q Datasheet
4Mb 512Kx8 EDI88512C/LP-N 70-120 ns 5 32 CSOJ C,I,M Datasheet
4Mb 512Kx8 WMS512K8-XCX 70-120 ns 5 32 DIP C,I,M,Q Datasheet
4Mb 512Kx8 EDI88512C/LP-C 70-120 ns 5 32 DIP C,I,M Datasheet
4Mb 512Kx8 WMS512K8-XFX 15-55 ns 5 36 Fltpck C,I,M,Q Datasheet
4Mb 512Kx8 EDI88512CA/LPA-F36 17-55 ns 5 36 Fltpck C,I,M,B Datasheet
4Mb 512Kx8 WMS512K8-XFFX 15-55 ns 5 32 Fltpck C,I,M Datasheet
4Mb 512Kx8 EDI88512CA/LPA-B32 17-55 ns 5 32 Fltpck C,I,M,B Datasheet
4Mb 512Kx8 EDI88512CA/LPA-F32 17-55 ns 5 32 Fltpck C,I,M,B Datasheet
4Mb 512Kx8 WMS512K8-XDJX 15-55 ns 5 36 CSOJ C,I,M,Q Datasheet
4Mb 512Kx8 EDI88512CA/LPA-N36 17-55 ns 5 36 CSOJ C,I,M,B Datasheet
4Mb 512Kx8 WMS512K8-XDEX 15-55 ns 5 32 CSOJ C,I,M,Q Datasheet
4Mb 512Kx8 EDI88512CA/LPA-N 17-55 ns 5 32 CSOJ C,I,M,B Datasheet
4Mb 512Kx8 EDI88512CA/LPA-K 17-55 ns 5 36 CLCC C,I,M,B Datasheet
4Mb 512Kx8 WMS512K8-XCLX 15-55 ns 5 32 CLCC C,I,M Datasheet
4Mb 512Kx8 WMS512K8-XCX 15-55 ns 5 32 DIP C,I,M,Q Datasheet
4Mb 512Kx8 EDI88512CA/LPA-C 17-55 ns 5 32 DIP C,I,M,B Datasheet
4Mb 512Kx8 EDI88512CA/LPA-T 17-55 ns 5 32 DIP C,I,M,B Datasheet
4Mb 512Kx8 EDI88512CA-XMXG 17-25 ns 5 36 PSOJ C,I,M Datasheet
4Mb 512Kx8 WMS512K8V-XCLX 15-20 ns 3.3 32 CLCC C,I,M Datasheet
4Mb 512Kx8 WMS512K8V-XFX 15-20 ns 3.3 36 Fltpck C,I,M Datasheet
4Mb 512Kx8 WMS512K8V-XFFX 15-20 ns 3.3 32 Fltpck C,I,M Datasheet
4Mb 512Kx8 WMS512K8V-XDJX 15-20 ns 3.3 36 CSOJ C,I,M Datasheet
4Mb 512Kx8 WMS512K8V-XDEX 15-20 ns 3.3 32 CSOJ C,I,M Datasheet
4Mb 512Kx8 WMS512K8V-XCX 15-20 ns 3.3 32 DIP C,I,M Datasheet
4Mb 256Kx16 WPS256K16-XLJXG 15-25 ns 5 44 PSOJ I, M Datasheet
2Mb 256Kx8 EDI88257C/LP-C 70-100 ns 5 32 DIP C,I,M,B Datasheet
2Mb 256Kx8 EDI88257CA/LPA-C 17-55 ns 5 32 DIP C,I,M,B Datasheet
1Mb 128Kx8 EDI88130CS/LPS-F 15-55 ns 5 32 Fltpck C,I,M,B Datasheet
1Mb 128Kx8 EDI88130CS/LPS-N 15-55 ns 5 32 CSOJ C,I,M,B Datasheet
1Mb 128Kx8 EDI88130CS/LPS-T 15-55 ns 5 32 DIP C,I,M,B Datasheet
1Mb 128Kx8 EDI88130CS/LPS-C 15-55 ns 5 32 DIP C,I,M,B Datasheet
1Mb 128Kx8 EDI88128CS/LPS-L 15-55 ns 5 32 CLCC C,I,M,B Datasheet
1Mb 128Kx8 WMS128K8-XCLX 15-55 ns 5 32 CLCC C,I,M Datasheet
1Mb 128Kx8 WMS128K8-XFX 15-55 ns 5 36 Fltpck C,I,M,Q Datasheet
1Mb 128Kx8 WMS128K8-XFEX 15-55 ns 5 32 Fltpck C,I,M Datasheet
1Mb 128Kx8 EDI88128CS/LPS-F 15-55 ns 5 32 Fltpck C,I,M,B Datasheet
1Mb 128Kx8 WMS128K8-XDRX 15-55 ns 5 32 CSOJ C,I,M,Q Datasheet
1Mb 128Kx8 WMS128K8-XDEX 15-55 ns 5 32 CSOJ C,I,M,Q Datasheet
1Mb 128Kx8 EDI88128CS_LPS-N 15-55 ns 5 32 CSOJ C,I,M,B Datasheet
1Mb 128Kx8 WMS128K8-XCX 15-55 ns 5 32 DIP C,I,M,Q Datasheet
1Mb 128Kx8 EDI88128CS_LPS-C 15-55 ns 5 32 DIP C,I,M,B Datasheet
1Mb 128Kx8 EDI88128CS_LPS-T 15-55 ns 5 32 DIP C,I,M,B Datasheet
1Mb 64Kx16 WPS64K16-XLJXG 10-20 ns 5 44 PSOJ I, M Datasheet

SRAM MCP
Density Organization Part Number Speed Volt Package Temp PDF
64Mb 2Mx32 W82M32V-XBX 12-20 ns 3.3 255 PBGA C,I,M Datasheet
32Mb 1Mx32 WS1M32V-XG3X 17-25 ns 3.3 84 CQFP C,I,M Datasheet
32Mb 1Mx32 WS1M32-XH2X 20-25 5 66 PGA C,I,M Datasheet
32Mb 1Mx32 WS1M32-XG3X 17-25 ns 5 84 CQFP C,I,M Datasheet
32Mb 1Mx32 WS1M32-XG3X 70-120 ns 5 84 CQFP C,I,M Datasheet
16Mb 512Kx32 WS512K32-XG2LX 15-55 ns 5 68 CQFP C,I,M,Q Datasheet
16Mb 512Kx32 WS512K32-XG2UX 15-55 ns 5 68 CQFP C,I,M,Q Datasheet
16Mb 512Kx32 WS512K32N-XH1X 15-55 ns 5 66 HIP C,I,M,Q Datasheet
16Mb 512Kx32 EDI8L32512C-AC 15-20 ns 5 68 PLCC C,I Datasheet
16Mb 512Kx32 WEDPS512K32-XBX 12-20 ns 5 143 PBGA C,I,M Datasheet
16Mb 512Kx32 WEDPS512K32V-XBX 12-20 ns 3.3 143 PBGA C,I,M Datasheet
16Mb 2x512Kx16,4x512Kx8 EDI8L32512V-AC 12-20 ns 3.3 68 PLCC C,I Datasheet
16Mb 512Kx32 EDI8L32512V-AC 12-20 ns 3.3 68 PLCC C,I Datasheet
16Mb 512Kx32 WS512K32V-XG2TX 70-120 ns 3.3 68 CQFP C,I,M Datasheet
16Mb 512Kx32 WS512K32NV-XHX 70-120 ns 3.3 66 HIP C,I,M Datasheet
16Mb 512Kx32 WS512K32V-XG2UX 15-20 ns 3.3 68 CQFP C,I,M Datasheet
16Mb 512Kx32 WS512K32NV-XH1X 15-20 ns 3.3 66 HIP C,I,M Datasheet
4Mb 128Kx32 WS128K32-XG2UX 70-55 ns 5 68 CQFP C,I,M,Q Datasheet
4Mb 128Kx32 WS128K32N-XH1X 70-55 ns 5 66 HIP C,I,M,Q Datasheet
4Mb 128Kx32 WS128K32-XG2TXE 35-55 ns 5 68 CQFP C,I,M Datasheet
4Mb 128Kx32 WS128K32-XG4TX 15-55 ns 5 68 CQFP C,I,M,Q Datasheet
4Mb 128Kx32 WS128K32N-XH1X 15-55 ns 5 66 HIP C,I,M,Q Datasheet
4Mb 128Kx32 WS128K32-XG2LX 15-55 ns 5 68 CQFP C,I,M,Q Datasheet
4Mb 128Kx32 WS128K32-XG2UX 15-55 ns 5 68 CQFP C,I,M,Q Datasheet
4Mb 128Kx32 WS128K32V-XG2UX 15-35 ns 3.3 68 CQFP C,I,M Datasheet
4Mb 128Kx32 WS128K32NV-XH1X 15-35 ns 3.3 66 HIP C,I,M Datasheet
4Mb 128Kx32 EDI8L32128C-AC 12-20 ns 5 68 PLCC C,I Datasheet
4Mb 512Kx8 WS512K8-XCX 25-45 ns 5 32 DIP C,I,M,Q Datasheet


Ver.sr.asymul-2

© 2012 White Electronic Designs. All rights reserved.