HOME PRODUCTS CAPABILITIES ABOUT US MEDIA CONTACT US CAREERS

PRODUCTS
Memory
TI, Sitara, OMAP, DaVinci
DDR3 SDRAM
DDR2 SDRAM
DDR SDRAM
SDRAM
SSRAM
SRAM
Embedded Flash
EEPROM
Custom Memory Multi-Chip Packages (MCP) and Systems in a Package
Mixed Memory
Extended Temperature Plastics
Microprocessors
Storage Products
Ruggedized Connectors
Knowledge Base
 






Our family of COTS non-volatile flash provides a high-density memory solution for military applications.

In densities of 8 and 75 GBytes, these military flash memories provide many benefits, including: high density, hermetic and non-hermetic packaging; surface mount and through-hole attachment types; space savings, and extended military temperature testing.


SLC NAND Flash - PBGA (SATA)
Density Part Number Speed Interface Package Temp PDF
48GByte MSM048 1.5-3 Gb/s SATA 524 PBGA I Datasheet  Flyer
96GByte MSM096 1.5-3 Gb/s SATA 524 PBGA I Datasheet  Flyer

SLC NAND Flash - PBGA (PATA)
Density Part Number Speed Interface Package Temp PDF
8GB W7N8GVHxxBI 45/30 MB/s PATA 224 PBGA I Datasheet  Flyer
16GB W7N16GVHxxBI 45/30 MB/s PATA 224 PBGA I Datasheet  Flyer

NOR Flash
Density Organization Part Number Speed Volt Package Temp PDF
1Mb 128Kx8 WMF128K8-XCX5 60-150 ns 5 32 DIP C, I, M, Q Datasheet
1Mb 128Kx8 WMF128K8-XCLX5 60-150 ns 5 32 CLCC C, I, M Datasheet
1Mb 128Kx8 WMF128K8-XDEX5 60-150 ns 5 32 CSOJ C, I, M, Q Datasheet
1Mb 128Kx8 WMF128K8-XFEX5 60-150 ns 5 32 Fltpck C, I, M, Q Datasheet
1Mb 128Kx8 WMF128K8-XFFX5 60-150 ns 5 32 Fltpck C, I, M, Q Datasheet
4Mb 512Kx8 WMF512K8-XCX5 60-150 ns 5 32 DIP C, I, M, Q Datasheet
4Mb 512Kx8 WMF512K8-XCLX5 60-150 ns 5 32 CLCC C,I,M Datasheet
4Mb 512Kx8 WMF512K8-XDEX5 60-150 ns 5 32 CSOJ C,I,M,Q Datasheet
4Mb 512Kx8 WMF512K8-XFEX5 70-150 ns 5 32 Fltpck C,I,M,Q Datasheet
16Mb 2Mx8 WMF2M8-XDAX5 90-150 ns 5 56 CSOP C,I,M,Q Datasheet
16Mb 2Mx8 WMF2M8-XLX5 90-150 ns 5 44 CLCC C,I,M Datasheet

NOR Flash PBGA
Density Organization Part Number Speed Volt Package Temp PDF
128MByte 2x16Mx32 W732M32E-XPBX 100-120 ns 1.8 119 PBGA C, I, M   Flyer
512MByte 128Mx32 W7128M32V-XSBX 100-120 ns 3.3 107 PBGA C, I, M   Flyer
256MByte 64Mx32 W764M32V-XSBX 100-120 ns 3.3 107 PBGA C,I,M Datasheet
16MByte 2Mx64 W72M64VB-XBX 70-120 ns 3.3 159 PBGA C,I,M Datasheet
32MByte 8Mx32 W78M32VP-XBX 110-120 ns 3.3 159 PBGA C,I,M Datasheet
64MByte 8Mx64 W78M64VP-XSBX 110-120 ns 3.3 159 PBGA C,I,M Datasheet

NOR Flash QML
Density Organization Part Number Speed Volt Package Temp PDF
1Mb 128Kx8 5962 96690 xx HTC 60-150 ns 5 32 Flatpack M Datasheet  
1Mb 128Kx8 5962 96690 xx HUC 60-150 ns 5 32 Flatpack M Datasheet  
1Mb 128Kx8 5962 96690 xx HXC 60-150 ns 5 32 CSOJ M Datasheet  
1Mb 128Kx8 5962 96690 xx HYC 60-150 ns 5 32 DIP M Datasheet  
4Mb 512Kx8 5962 96692 xx HUC 70-150 ns 5 32 Flatpack M Datasheet  
4Mb 512Kx8 5962 96692 xx HTC 70-150 ns 5 32 Flatpack M Datasheet  
4Mb 512Kx8 5962 96692 xx HYC 70-150 ns 5 32 CSOJ M Datasheet  
4Mb 512Kx8 5962 96692 xx HXC 70-150 ns 5 32 DIP M Datasheet  
16MB 2Mx8 5962 97609 xx HXC 90-150 ns 5 56 CSOP M Datasheet  

NOR Flash Wide
Density Organization Part Number Speed Volt Package Temp PDF
32Mb 2Mx16 WF2M16-XDAX5 90-150 ns 5 56 CSOP C,I,E,Q Datasheet
4Mb 128Kx32 WF128K32N-XH1X5 50-150 ns 5 66 HIP C,I,M,Q Datasheet
4Mb 128Kx32 WF128K32-XG2UX5 50-150 ns 5 68 CQFP C,I,M,Q Datasheet
4Mb 128Kx32 WF128K32-XG2LX5 50-150 ns 5 68 CQFP C,I,M,Q Datasheet
16Mb 512Kx32 WF512K32N-XH1X5 60-150 ns 5 66 HIP C,I,M,Q Datasheet
16Mb 512Kx32 WF512K32-XG2UX5 60-150 ns 5 68 CQFP C,I,M,Q Datasheet
16Mb 512Kx32 WF512K32-XG4TX5 60-150 ns 5 68 CQFP C,I,M,Q Datasheet
32Mb 1Mx32 WF1M32B-XH1X3 100-150 ns 3.3 66 HIP C,I,M Datasheet
32Mb 1Mx32 WF1M32B-XG2UX3 100-150 ns 3.3 68 CQFP C,I,M Datasheet
32Mb 1Mx32 WEDF1M32B-XG2UX5 70-120 ns 5 68 CQFP C,I,M Datasheet
8MB 2Mx32 WF2M32-XHX5 90-150 ns 5 66 HIP C,I,E Datasheet
8MB 2Mx32 WF2M32-XG2UX5 90-150 ns 5 68 CQFP C,I,M Datasheet
16MB 4Mx32 WF4M32-XH2X5 100-150 ns 5 66 HIP C,I,M Datasheet
16MB 4Mx32 WF4M32-XG2TX5 100-150 ns 5 68 CQFP C,I,M Datasheet
16MB 4Mx32 WF4M32-XG4TX5 100-150 ns 5 68 CQFP C,I,M Datasheet

NOR Flash Wide QML
Density Organization Part Number Speed Volt Package Temp PDF
32MB 2Mx16 5962 97610 xx HXC 90-150 ns 5 56 CSOP M Datasheet  
4Mb 128Kx32 5962 94716 xx HMC 60-150 ns 5 68 CQFP M Datasheet  
4Mb 128Kx32 5962 94716 xx HNC 60-150 ns 5 68 CQFP M Datasheet  
4Mb 128Kx32 5962 94716 xx H9C 60-150 ns 5 68 CQFP M Datasheet  
4Mb 128Kx32 5962 94716 xx H4C 60-150 ns 5 68 CQFP M Datasheet  
4Mb 128Kx32 5962 94716 xx H8C 60-150 ns 5 66 HIP M Datasheet  
16Mb 512Kx32 5962 94612 xx HMC 70-150 ns 5 68 CQFP M Datasheet  
16Mb 512Kx32 5962 94612 xx HTC 70-150 ns 5 68 CQFP M Datasheet  
16Mb 512Kx32 5962 94612 xx HZC 70-150 ns 5 68 CQFP M Datasheet  
16Mb 512Kx32 5962 94612 xx H4C 70-150 ns 5 66 HIP M Datasheet  
16Mb 512Kx32 5962 94612 xx H9C 70-150 ns 5 68CQFP M Datasheet  


Ver.fl.flmul-2

© 2012 White Electronic Designs. All rights reserved.